Description
Bronze bridges a gap for target shooters or hunters who get genuine pleasure from challenging themselves, shot after shot, to become better marksmen.
Technical Specifications
| MPN | 308B |
| Bullet Type: | FMJ-BT |
| Weight: | 147 grain |
| Velocity (feet per second) | |
| Muzzle: | 2780 |
| 100 Yds: | 2575 |
| 200 Yds: | 2380 |
| 300 Yds: | 2194 |
| 400 Yds: | 2018 |
| 500 Yds: | 1851 |
| Energy (foot-pounds) | |
| Muzzle: | 2522 |
| Bullet Path (inches) | |
| Muzzle: | -1.5 |
| 100 Yds: | +1.88 |
| 200 Yds: | 0 |
| 300 Yds: | -8.03 |
| 400 Yds: | -23.29 |
| 500 Yds: | -47.11 |
| Ballistic Coefficient | 0.398 |
| Bullet Length | 1.160 |
| Sectional Density | 0.220 |





Reviews
There are no reviews yet.